<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.volpi-group.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.volpi-group.com/case-studies/volpi-optical-technology-powers-fully-integrated-low-cost-point-of-care-molecular-diagnostic-system/</loc>
		<lastmod>2023-07-07T14:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2023/07/Quidel-Savanna.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2023/07/Quidel-Savanna_Volpi_Case-Study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2023/07/Quidel-Savanna_Volpi_Case-Study-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/volpi-rescues-delayed-project-to-help-launch-orthoclinicals-core-xt-line/</loc>
		<lastmod>2023-07-07T14:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2023/07/orthoclinical-xt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/volpi-powers-lean-manufacturing-of-rapid-coronavirus-flu-test/</loc>
		<lastmod>2023-07-07T14:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2023/07/CobasLiat-e1688739383979.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/6-color-photometer-module-for-qpcr-poc-molecular-diagnostics/</loc>
		<lastmod>2024-03-12T10:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2020/01/case-study-background-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/4-color-qpcr-measurement-module-for-molecular-diagnostics-at-the-poc/</loc>
		<lastmod>2024-03-12T10:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2020/01/case-study-background-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/clinical-chemistry/</loc>
		<lastmod>2024-03-12T10:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2020/01/case-study-background-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/thermal-cycler-module-for-qpcr-molecular-diagnostics/</loc>
		<lastmod>2024-03-12T10:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2020/01/case-study-background-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/automated-fluorescence-microscope-for-next-generation-sequencing/</loc>
		<lastmod>2024-03-12T10:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2020/01/case-study-background-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/6-color-illumination-and-imaging-module-for-digital-pcr/</loc>
		<lastmod>2024-03-12T10:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.volpi-group.com/wp-content/uploads/2020/01/case-study-background-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.volpi-group.com/case-studies/speeding-time-to-market-and-enabling-a-higher-degree-of-multiplexing-for-molecular-infectious-disease-diagnostics/</loc>
		<lastmod>2024-09-02T14:34:47+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.volpi-group.com @ 2026-04-11 01:14:39 by W3 Total Cache
-->